Hey guys.
Im looking at doing the SPOA conversion and i need a huge favour from someone on the mainland to track down a mercedes arm for me.
all costs will be covered plus extra for anyone that can help me out.
newish mercs are next to impossible to find over here.
thanx for any help.
John
Notice: We request that you don't just set up a new account at this time if you are a previous user.
If you used to be one of our moderators, please feel free to reach out to Chris via the facebook Outerlimits4x4 group and he will get you set back up with access should he need you.
If you used to be one of our moderators, please feel free to reach out to Chris via the facebook Outerlimits4x4 group and he will get you set back up with access should he need you.
Recovery:If you cannot access your old email address and don't remember your password, please click here to log a change of email address so you can do a password reset.
Large favour required from a mainlander
Large favour required from a mainlander
Last edited by bigzuk on Tue Feb 20, 2007 4:11 pm, edited 1 time in total.
.126 S-Class Sedans Chassis Engine Model Years HP Weight WB
W126.032 M116.961 V8 380SE 1984-85 155 3685
W126.033 M116.961 V8 380SEL 1981-83 155 3640 121.1"
W126.035 M116.965 V8 420SEL 1986-91 201 3850
W126.037 M116.963 V8 500SEL 1984-85 184 3730
W126.039 M117.968 V8 560SEL 1986-91 238 4125
W126.120 M617.951 I5 300SD Turbodiesel 1981-85 120 3625
W126.125 M603.961 I6 300SDL Turbodiesel 1986-87 148 3835
126.025 103.981 I6 300SEL 1988-91 177 3630
126.024 103.981 I6 300SE 1989-91 177 3585
126.135 603.970 I6 350SDL Turbodiesel 1990-91 134 3850
126.134 603.970 I6 350SD Turbodiesel 1991 134
W126 Coupes Chassis Engine Model Years HP Weight
W126.043 M116.961 V8 380SEC 1982-83 155 3760
W126.044 M117.963 V8 500SEC 1984-85 187 3655
W126.045 M117.968 V8 560SEC 1986-91 238 3960
Taken from zukicrawlers.com
any of the above im assuming.
W126.032 M116.961 V8 380SE 1984-85 155 3685
W126.033 M116.961 V8 380SEL 1981-83 155 3640 121.1"
W126.035 M116.965 V8 420SEL 1986-91 201 3850
W126.037 M116.963 V8 500SEL 1984-85 184 3730
W126.039 M117.968 V8 560SEL 1986-91 238 4125
W126.120 M617.951 I5 300SD Turbodiesel 1981-85 120 3625
W126.125 M603.961 I6 300SDL Turbodiesel 1986-87 148 3835
126.025 103.981 I6 300SEL 1988-91 177 3630
126.024 103.981 I6 300SE 1989-91 177 3585
126.135 603.970 I6 350SDL Turbodiesel 1990-91 134 3850
126.134 603.970 I6 350SD Turbodiesel 1991 134
W126 Coupes Chassis Engine Model Years HP Weight
W126.043 M116.961 V8 380SEC 1982-83 155 3760
W126.044 M117.963 V8 500SEC 1984-85 187 3655
W126.045 M117.968 V8 560SEC 1986-91 238 3960
Taken from zukicrawlers.com
any of the above im assuming.
Who is online
Users browsing this forum: No registered users and 2 guests