'new warn winch'
Posted: Tue Mar 30, 2004 9:41 pm
12V DC PERFORMANCE SPECS 8274-50 [old high mount]
Line Pull
Lbs.(Kgs.) Line Speed
FT./min(M/min.) Motor
Current Pull by layer
layer/Lbs(Kgs.)
0 73.4(22.4) 55 amps 1/8000(3629)
2000(910) 22(6.71) 190 amps 2/7460(3384)
4000(1810) 12(3.66) 275 amps 3/6980(3166)
6000(2720) 9.50(2.90) 350 amps 4/6620(3003)
8000(3630) 6.10(1.86) 450 amps 5/6290(2853)
12V DC PERFORMANCE SPECS 9.5XP [new low mount]
Line Pull
Lbs.(Kgs.) Line Speed
FT./min(M/min.) Motor
Current Pull by layer
layer/Lbs(Kgs.)
0 38(11.6) 70 amps 1/9500(4313)
2000(910) 16.8(5.1) 175 amps 2/8650(4927)
4000(1818) 12.8(3.9) 262 amps 3/7920 (3595)
6000(2720) 10.1(3.1) 335 amps 4/7400(3359)
8000(3630) 8.8(2.7) 425 amps 5/6940(3150)
9500(4310) 7.6(2.3) 480 amps
Line Pull
Lbs.(Kgs.) Line Speed
FT./min(M/min.) Motor
Current Pull by layer
layer/Lbs(Kgs.)
0 73.4(22.4) 55 amps 1/8000(3629)
2000(910) 22(6.71) 190 amps 2/7460(3384)
4000(1810) 12(3.66) 275 amps 3/6980(3166)
6000(2720) 9.50(2.90) 350 amps 4/6620(3003)
8000(3630) 6.10(1.86) 450 amps 5/6290(2853)
12V DC PERFORMANCE SPECS 9.5XP [new low mount]
Line Pull
Lbs.(Kgs.) Line Speed
FT./min(M/min.) Motor
Current Pull by layer
layer/Lbs(Kgs.)
0 38(11.6) 70 amps 1/9500(4313)
2000(910) 16.8(5.1) 175 amps 2/8650(4927)
4000(1818) 12.8(3.9) 262 amps 3/7920 (3595)
6000(2720) 10.1(3.1) 335 amps 4/7400(3359)
8000(3630) 8.8(2.7) 425 amps 5/6940(3150)
9500(4310) 7.6(2.3) 480 amps