Gear Ratios for lux's
Posted: Mon May 17, 2004 1:00 pm
This is intended to inform peoples about ratio's for lux's
Data 1st 2nd 3rd 4th 5th Rev
Hilux 5Spd 3.93 2.33 1.45 1 0.85 4.74
Diff Petrol 4.88 4.88 4.88 4.88 4.88 4.88
Diff Diesel 4.5 4.5 4.5 4.5 4.5 4.5
T/Case 2.28 2.28 2.28 2.28 2.28 2.28
Gearmaster (GM) 3.743 3.743 3.743 3.743 3.743 3.743
Dual T/Case (D/T) 2.28 2.28 2.28 2.28 2.28 2.28
Below is a chart that represents a hilux with 4.5 diffs (Std Diesel) and the respective modifications
Config 1st 2nd 3rd 4th 5th Rev
Std Diesel 40.32 23.91 14.88 10.26 8.72 48.63
Std Petrol 43.73 25.92 16.13 11.13 9.46 52.74
GM (Diesel) 66.19 39.25 24.42 16.84 14.32 79.84
D/T (Diesel) 91.93 54.51 33.92 23.39 19.88 110.88
GM+D/T (Diesel) 150.92 89.48 55.68 38.40 32.64 182.03
Below is a chart that uses the petrol 4.88 diffs in a diesel hilux and respective modifications
Std Diesel 43.73 25.92 16.13 11.13 9.46 52.74
GM (Diesel) 71.78 42.56 26.49 18.27 15.53 86.58
D/T (Diesel) 99.70 59.11 36.78 25.37 21.56 120.25
GM+D/T (Diesel) 163.67 97.04 60.39 41.65 35.40 197.40
Gearmaster transfers are $995
Dual Transfer Cases are $725
All these prices are fit yerself ones. Gets kinda hexy if you ask them to do it.
Cheers
Data 1st 2nd 3rd 4th 5th Rev
Hilux 5Spd 3.93 2.33 1.45 1 0.85 4.74
Diff Petrol 4.88 4.88 4.88 4.88 4.88 4.88
Diff Diesel 4.5 4.5 4.5 4.5 4.5 4.5
T/Case 2.28 2.28 2.28 2.28 2.28 2.28
Gearmaster (GM) 3.743 3.743 3.743 3.743 3.743 3.743
Dual T/Case (D/T) 2.28 2.28 2.28 2.28 2.28 2.28
Below is a chart that represents a hilux with 4.5 diffs (Std Diesel) and the respective modifications
Config 1st 2nd 3rd 4th 5th Rev
Std Diesel 40.32 23.91 14.88 10.26 8.72 48.63
Std Petrol 43.73 25.92 16.13 11.13 9.46 52.74
GM (Diesel) 66.19 39.25 24.42 16.84 14.32 79.84
D/T (Diesel) 91.93 54.51 33.92 23.39 19.88 110.88
GM+D/T (Diesel) 150.92 89.48 55.68 38.40 32.64 182.03
Below is a chart that uses the petrol 4.88 diffs in a diesel hilux and respective modifications
Std Diesel 43.73 25.92 16.13 11.13 9.46 52.74
GM (Diesel) 71.78 42.56 26.49 18.27 15.53 86.58
D/T (Diesel) 99.70 59.11 36.78 25.37 21.56 120.25
GM+D/T (Diesel) 163.67 97.04 60.39 41.65 35.40 197.40
Gearmaster transfers are $995
Dual Transfer Cases are $725
All these prices are fit yerself ones. Gets kinda hexy if you ask them to do it.
Cheers