Hi all, here is test report for 1KD-FTV (tested by Thai pickup magazine)
1. 4X4 X-tra cab 3.0 G M / T
t/case 3.583
--------------Speed----------------
1 gear ----- 44 Km/H 4,600 RPM
2 gear-----80 Km/H 4,550 RPM
3 gear-----127 Km/H 4,500 RPM
4 gear----172 Km/H 4,250 RPM
5 gear------185 Km/H 3,900 RPM
0 - 40 -------------------2.81 sec.
0 - 60--------------------4.82 sec.
0 - 80 -------------------8.08 sec.
0 - 100 ------------------ 10.88 sec.
0 -100 ( 4H ) ------------ 10.68 sec.
1 /4 mile ( 402 M ) --------------------- 17.69 sec. 128.5 Km/H
40 -60 --------------1.91 sec. / 26.5 M.
40 - 80 -------------4.94 sec. / 87.7 M.
40 -100 -------------7.83 sec. / 161.2 M.
60 -80 -------------3.04 sec. / 59.7 M.
60 -100 -------------6.40 sec. / 142.6 M.
80 -100 ------------ 3.05 sec. / 76.8 M.
-----Brake distance----+--
40 - 0 ----------- 1.26 sec. / 7.3 M.
60 - 0 ---------------- 1. 86 sec / 16. 4 M.
100 - 0 ---------------- 3. 05 sec. / 43.2 M.
2. 4X4 Dual cab 3.0G A / T
t/case 3.909
----speed------
AUTO
1 gear ----- 55 Km/h @ 4,100 RPM
2 gear-----98 Km/h @ 4,000 RPm
3 gear-----145 Km/h @ 4,000 RPM
4 gear----185 Km/h @ 3,450 RPM
Manual shift
1 ----- 62 Km/h @ 4,550 RPM
2 -----110 Km/h @ 4,550 RPM
3 -----160 Km/h @ 4,250 RPM
4 ----185 Km/h @ 3,450 RPM
à¸à¸±
0 - 40 -------------------3.17 sec.
0 - 60--------------------5.61sec.
0 - 80 -------------------8.53 sec.
0 - 100 ------------------ 11.86 sec.
0 -100 ( 4H ) ------------ 11.55 sec.
1 /4 mile ( 402 M ) --------------------- 18.26 sec. 126.9 Km/h
40 -60 --------------2.07 sec. / 29.2 M.
40 - 80 -------------4.98 sec. / 88.3 M.
40 -100 -------------8.94 sec. / 184.7 M.
60 -80 -------------3.27 sec. / 62.5 M.
60 -100 -------------6.54 sec. / 149.0 M.
80 -100 ------------ 3.56 sec. / 89.9 M.
---- Brake distance------
40 - 0 ----------- 1.23 sec 7.3 M.
60 - 0 ---------------- 1. 81 sec 15.2 M.
100 - 0 ---------------- 2.97 sec 42.0 M.