Procomp shock lengths. Change part number first digit to 9 for ES9000 series. 'xx' is for different mounting types, eg pin, eye etc. (talk to your dealer). My understanding is that the ES3000 series have softer valving but ES9000 more suited to heavier vehicles. 3275/3295 look good for 4-6" lift GQ rear.
Sorry table is a bit hard to read, cut and paste from Excel.
Part # Ext Comp Travel Bore Size
3135xx 345 236 109 Slim
3140xx 356 236 119 Std.
3145xx 378 249 130 Slim
3155xx 394 259 135 Std.
3175xx 445 279 165 Ex-Slim
3185xx 472 297 175 Std.
3195xx 503 312 191 Std.
3205xx 523 323 201 Slim
3215xx 549 335 213 Std.
3225xx 572 348 224 Std.
3235xx 599 363 236 Std.
3245xx 630 376 254 Std.
3255xx 653 394 259 Std.
3260xx 660 391 269 Slim
3265xx 686 404 282 Std.
3275xx 704 411 292 Slim
3295xx 757 439 318 Std.
3320xx 833 478 356 Std.
3340xx 864 493 371 Std.
3360xx 914 533 381 Std.
Notice: We request that you don't just set up a new account at this time if you are a previous user.
If you used to be one of our moderators, please feel free to reach out to Chris via the facebook Outerlimits4x4 group and he will get you set back up with access should he need you.
If you used to be one of our moderators, please feel free to reach out to Chris via the facebook Outerlimits4x4 group and he will get you set back up with access should he need you.
Recovery:If you cannot access your old email address and don't remember your password, please click here to log a change of email address so you can do a password reset.
Procomp Shock lengths - info attached
Re: Procomp Shock lengths - info attached
Mark2 wrote:Procomp shock lengths. Change part number first digit to 9 for ES9000 series. 'xx' is for different mounting types, eg pin, eye etc. (talk to your dealer). My understanding is that the ES3000 series have softer valving but ES9000 more suited to heavier vehicles. 3275/3295 look good for 4-6" lift GQ rear.
Sorry table is a bit hard to read, cut and paste from Excel.
Part # Ext Comp Travel Bore Size
3135xx 345 236 109 Slim
3140xx 356 236 119 Std.
3145xx 378 249 130 Slim
3155xx 394 259 135 Std.
3175xx 445 279 165 Ex-Slim
3185xx 472 297 175 Std.
3195xx 503 312 191 Std.
3205xx 523 323 201 Slim
3215xx 549 335 213 Std.
3225xx 572 348 224 Std.
3235xx 599 363 236 Std.
3245xx 630 376 254 Std.
3255xx 653 394 259 Std.
3260xx 660 391 269 Slim
3265xx 686 404 282 Std.
3275xx 704 411 292 Slim
3295xx 757 439 318 Std.
3320xx 833 478 356 Std.
3340xx 864 493 371 Std.
3360xx 914 533 381 Std.
Any idea where these are measured from?
ie In a pin-pin config on the front of a Patrol, is it measured pin seat to pin seat, or half way up the pin or top of the pin to top of pin?
(I know the standard is pin seat to pin seat but sometimes it is measured differently)
KRiS
Who is online
Users browsing this forum: No registered users and 1 guest