Having trouble posting.
If I e-mail the scanned results, can somebody post??????
Notice: We request that you don't just set up a new account at this time if you are a previous user.
If you used to be one of our moderators, please feel free to reach out to Chris via the facebook Outerlimits4x4 group and he will get you set back up with access should he need you.
If you used to be one of our moderators, please feel free to reach out to Chris via the facebook Outerlimits4x4 group and he will get you set back up with access should he need you.
Recovery:If you cannot access your old email address and don't remember your password, please click here to log a change of email address so you can do a password reset.
VWC RESULTS
Moderator: evanstaniland
1st Darren Webster/Steven Lowe 960 points
2nd Glenn Elliot/Rhys Elliot 942
3rd Malcolm Graham/Steven Simons 827
4th John Bidwell/Scott Allison 790
5th Rod McCormack/Dayel Peters 749
6th Bevan Butler/Bodge 724
7th Jason Wileman/Michael Clarke 719
8th Russell Watkins/Andrew Duxson 711
9th Stuart Burke/Jamie Maher 703
10th Paul McKay/Paul Webber 694
11th Doug Firth/Scott Beavan 686
12th Ian Robertson/Big Jase 681
13th Alan Cuthill/Stephen Ford 652
14th Henry Lafever/Shane Murray 645
15th Alan Mai/Mark Roberts 619
16th Adam Jacob/Anthony Buile 606
17th Bruce Borchardt/Wayne Chatters 564
18th Mick Unwin/Mark Lewis 563
19th Alison Grant/Angela Pridmore 546
20th Brian Pthybridge/Keith Seeber 531
21st Darren Bohm/? 529
22nd Graeme Paine/ Peter Copeland 519
23rd Jamie Knight/Tom LLoyd 487
24th Jason May/Warren Ronald 451
25th Justin Wardan/Shane Thompson 449
26th Rod McCraw/Rick Loft 429
27th Matthew Sparks/Marty Sutton 420
28th Nathan Berry/Dane Berry 403
29th David McKay/Cameron Crnogorac 400
30th Dennis Black/Cameron Scott 399
31st Glenn Sandford/Rodney Elders 368
32nd Peter Lea-Smith/Chunk 339
33rd Mark Juric/Steven Donlon 331
34th Nick Smedley/Mark Babbage 324
35th Simon Cox/Jo Warren 313
36th Steve Fowler/? 312
37th Tim Harman/Sam Mizzi 186
38th Andrew Worthington/Carl Towler 167
39th Colin Pond/Simon Christie 115
40th Darren Nicholls/Jason Whitelaw 87
41st Shane Barkley/Jeremy Masal 71
2nd Glenn Elliot/Rhys Elliot 942
3rd Malcolm Graham/Steven Simons 827
4th John Bidwell/Scott Allison 790
5th Rod McCormack/Dayel Peters 749
6th Bevan Butler/Bodge 724
7th Jason Wileman/Michael Clarke 719
8th Russell Watkins/Andrew Duxson 711
9th Stuart Burke/Jamie Maher 703
10th Paul McKay/Paul Webber 694
11th Doug Firth/Scott Beavan 686
12th Ian Robertson/Big Jase 681
13th Alan Cuthill/Stephen Ford 652
14th Henry Lafever/Shane Murray 645
15th Alan Mai/Mark Roberts 619
16th Adam Jacob/Anthony Buile 606
17th Bruce Borchardt/Wayne Chatters 564
18th Mick Unwin/Mark Lewis 563
19th Alison Grant/Angela Pridmore 546
20th Brian Pthybridge/Keith Seeber 531
21st Darren Bohm/? 529
22nd Graeme Paine/ Peter Copeland 519
23rd Jamie Knight/Tom LLoyd 487
24th Jason May/Warren Ronald 451
25th Justin Wardan/Shane Thompson 449
26th Rod McCraw/Rick Loft 429
27th Matthew Sparks/Marty Sutton 420
28th Nathan Berry/Dane Berry 403
29th David McKay/Cameron Crnogorac 400
30th Dennis Black/Cameron Scott 399
31st Glenn Sandford/Rodney Elders 368
32nd Peter Lea-Smith/Chunk 339
33rd Mark Juric/Steven Donlon 331
34th Nick Smedley/Mark Babbage 324
35th Simon Cox/Jo Warren 313
36th Steve Fowler/? 312
37th Tim Harman/Sam Mizzi 186
38th Andrew Worthington/Carl Towler 167
39th Colin Pond/Simon Christie 115
40th Darren Nicholls/Jason Whitelaw 87
41st Shane Barkley/Jeremy Masal 71
Australian 4WD Specialist
www.aus4wdracing.com.au/forum
www.aus4wdracing.com.au/forum
Results Brought To You By PRO COMP 4x4 Specialists www.procomp.com.au
# Names Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
21 Damn Webster / Steven Lowe 960 , 100 , 86 , 100 , 49 , 95 , 100 , 59 , 100 , 76 , 100 , 95
9 Glenn Elliot/Rhys Elliot 942 , 95 , 100 , 85 , 100 , 100 , 82 , 60 , 95 , 73 , 76 , 76
17 Malcolm Graham / Steven Simons 827 , 76 , 62 , 48 , 86 , 90 , 68 , 86 , 73 , 86 , 82 , 70
34 John BIdwell / Scott Allison 790 , 86 , 61 , 70 , 70 , 66 , 95 , 76 , 90 , 61 , 95 , 20
43 Rod McCormack / Dean Miles 749 , 61 , 58 , 63 , 64 , 70 , 60 , 66 , 68 , 100 , 66 , 73
19 Bevan Butter / Bodge 724 , 73 , 73 , 82 , 63 , 56 , 76 , 73 , 76 , 70 , 34 , 48
2 Jason Wileman / Michael Clarice 719 , 53 , 66 , 90 , 90 , 31 , 57 , 82 , 76 , 68 , 20 , 86
28 Russell Watklns / Andrew Duxson 711 , 66 , 79 , 79 , 48 , 64 , 66 , 56 , 83 , 95 , 73 , 20
7 Stuart Burke / Jamie Maher 703 , 79 , 82 , 64 , 76 , 61 , 90 , 20 , 70 , 59 , 20 , 82
24 Paul McKay / Paul Webber 694 , 48 , 51 , 50 , 58 , 53 , 70 , 95 , 41 , 82 , 86 , 60
36 Doug Firth / Scott Beavan 686 , 52 , 46 , 58 , 82 , 63 , 54 , 90 , 64 , 57 , 61 , 59
40 lan Robertson / Big Jase 681 , 64 , 64 , 86 , 57 , 79 , 86 , 54 , 58 , 53 , 60 , 20
13 Alan Cuthill / Stephen Foord 652 , 49 , 57 , 59 , 55 , 58 , 56 , 79 , 43 , 58 , 79 , 59
35 Henry Lefever / Shane Murray 645 , 38 , 50 , 56 , 73 , 76 , 53 , 54 , 55 , 66 , 68 , 56
I Alan Mai / Mark Roberts 619 , 50 , 90 , 55 , 60 , 60 , 48 , 57 , 56 , 60 , 63 , 20
26 Adam Jacob / Anthony Buile 606 , 70 , 70 , 60 , 68 , 73 , 52 , 0 , 0 , 62 , 90 , 61
8 Bruce Borchardt / Wayne Chatters 564 , 46 , 59 , 46 , 54 , 68 , 51 , 63 , 50 , 49 , 58 , 20
25 Mick Unwin / Mark Lewis 563 , 51 , 55 , 43 , 52 , 26 , 0 , 20 , 66 , 90 , 60 , 100
12 Allison Grant / Angela Pridmore 546 , 63 , 52 , 51 , 20 , 30 , 61 , 61 , 52 , 79 , 57 , 20
II Brian Pthybridge / Keith Seeber 531 , 62 , 63 , 31 , 47 , 55 , 62 , 55 , 62 , 63 , 11 , 20
41 Darren Bohm / ? 529 , 41 , 54 , 44 , 66 , 59 , 55 , 58 , 0 , 64 , 20 , 68
3 Graeme Pain / Peter Copelan 519 , 56 , 68 , 42 , 59 , 54 , 73 , 62 , 60 , 0 , 45 , 0
4 Jamie Knight/Tom Lloyd 487 , 82 , 0 , 0 , 51 , 62 , 63 , 20 , 79 , 20 , 20 , 90
10 Jason May / Warren Ronald 451 , 42 , 48 , 20 , 53 , 52 , 64 , 20 , 61 , 51 , 20 , 20
20 Justin Warden / Shane Thompson 449 , 54 , 76 , 52 , 79 , 66 , 20 , 0 , 82 , 0 , 0 , 0
6 Rod McCraw/Rick Loft 429 , 90 , 95 , 47 , 95 , 82 , 20 , 0 , 0 , 0 , 0 , 0
37 Mathew Sparks / Marty 420 , 40 , 44 , 62 , 0 , 0 , 0 , 100 , 20 , 46 , 56 , 52
23 Nathan Berry / Dane Berry 403 , 43 , 42 , 25 , 62 , 57 , 0 , 0 , 20 , 52 , 39 , 63
29 David McKay / Cameron Cmogorac 400 , 39 , 41 , 54 , 61 , 28 , 50 , 53 , 54 , 0 , 20 , 0
15 Dennis Black / Cameron Scott 399 , 55 , 49 , 30 , 50 , 27 , 49 , 50 , 49 , 20 , 0 , 20
30 Gtenn Sandford / Rodney Elders 368 , 68 , 53 , 68 , 20 , 0 , 48 , 52 , 59 , 0 , 0 , 0
5 Peter Lea Smith/Chunk 339 , 44 , 60 , 66 , 0 , 0 , 79 , 70 , 20 , 0 , 0 , 0
38 Mark Juric/Steven Donlon 331 , 60 , 47 , 76 , 0 , 0 , 20 , 0 , 0 , 44 , 20 , 64
16 Nick Smedtey / Mark Babbage 324 , 57 , 45 , 49 , 56 , 29 , 0 , 31 , 57 , 0 , 0 , 0
42 Simon Cox / Jo Warren 313 , 59 , 56 , 73 , 0 , 0 , 59 , 46 , 20 , 0 , 0 , 0
22 Steve Fowler/? 312 , 58 , 43 , 57 , 0 , 0 , 0 , 20 , 0 , 50 , 64 , 20
14 Tim Harman / Sam Mizzi 186 , 45 , 40 , 53 , 0 , 0 , 0 , 0 , 48 , 0 , 0 , 0
33 Andrew Worthington / Carl Towler 167 , 0 , 39 , 20 , 0 , 0 , 0 , 0 , 20 , 48 , 20 , 20
27 Colin Pond / Simon Christie 115 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 20 , 55 , 20 , 20
31 Darren NIcholls / Jason Whitelaw 87 , 47 , 0 , 0 , 20 , 0 , 0 , 0 , 20 , 0 , 0 , 0
39 Shane Barkley / Jeremy Masal 71 , 20 , 0 , 51 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
# Names Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
21 Damn Webster / Steven Lowe 960 , 100 , 86 , 100 , 49 , 95 , 100 , 59 , 100 , 76 , 100 , 95
9 Glenn Elliot/Rhys Elliot 942 , 95 , 100 , 85 , 100 , 100 , 82 , 60 , 95 , 73 , 76 , 76
17 Malcolm Graham / Steven Simons 827 , 76 , 62 , 48 , 86 , 90 , 68 , 86 , 73 , 86 , 82 , 70
34 John BIdwell / Scott Allison 790 , 86 , 61 , 70 , 70 , 66 , 95 , 76 , 90 , 61 , 95 , 20
43 Rod McCormack / Dean Miles 749 , 61 , 58 , 63 , 64 , 70 , 60 , 66 , 68 , 100 , 66 , 73
19 Bevan Butter / Bodge 724 , 73 , 73 , 82 , 63 , 56 , 76 , 73 , 76 , 70 , 34 , 48
2 Jason Wileman / Michael Clarice 719 , 53 , 66 , 90 , 90 , 31 , 57 , 82 , 76 , 68 , 20 , 86
28 Russell Watklns / Andrew Duxson 711 , 66 , 79 , 79 , 48 , 64 , 66 , 56 , 83 , 95 , 73 , 20
7 Stuart Burke / Jamie Maher 703 , 79 , 82 , 64 , 76 , 61 , 90 , 20 , 70 , 59 , 20 , 82
24 Paul McKay / Paul Webber 694 , 48 , 51 , 50 , 58 , 53 , 70 , 95 , 41 , 82 , 86 , 60
36 Doug Firth / Scott Beavan 686 , 52 , 46 , 58 , 82 , 63 , 54 , 90 , 64 , 57 , 61 , 59
40 lan Robertson / Big Jase 681 , 64 , 64 , 86 , 57 , 79 , 86 , 54 , 58 , 53 , 60 , 20
13 Alan Cuthill / Stephen Foord 652 , 49 , 57 , 59 , 55 , 58 , 56 , 79 , 43 , 58 , 79 , 59
35 Henry Lefever / Shane Murray 645 , 38 , 50 , 56 , 73 , 76 , 53 , 54 , 55 , 66 , 68 , 56
I Alan Mai / Mark Roberts 619 , 50 , 90 , 55 , 60 , 60 , 48 , 57 , 56 , 60 , 63 , 20
26 Adam Jacob / Anthony Buile 606 , 70 , 70 , 60 , 68 , 73 , 52 , 0 , 0 , 62 , 90 , 61
8 Bruce Borchardt / Wayne Chatters 564 , 46 , 59 , 46 , 54 , 68 , 51 , 63 , 50 , 49 , 58 , 20
25 Mick Unwin / Mark Lewis 563 , 51 , 55 , 43 , 52 , 26 , 0 , 20 , 66 , 90 , 60 , 100
12 Allison Grant / Angela Pridmore 546 , 63 , 52 , 51 , 20 , 30 , 61 , 61 , 52 , 79 , 57 , 20
II Brian Pthybridge / Keith Seeber 531 , 62 , 63 , 31 , 47 , 55 , 62 , 55 , 62 , 63 , 11 , 20
41 Darren Bohm / ? 529 , 41 , 54 , 44 , 66 , 59 , 55 , 58 , 0 , 64 , 20 , 68
3 Graeme Pain / Peter Copelan 519 , 56 , 68 , 42 , 59 , 54 , 73 , 62 , 60 , 0 , 45 , 0
4 Jamie Knight/Tom Lloyd 487 , 82 , 0 , 0 , 51 , 62 , 63 , 20 , 79 , 20 , 20 , 90
10 Jason May / Warren Ronald 451 , 42 , 48 , 20 , 53 , 52 , 64 , 20 , 61 , 51 , 20 , 20
20 Justin Warden / Shane Thompson 449 , 54 , 76 , 52 , 79 , 66 , 20 , 0 , 82 , 0 , 0 , 0
6 Rod McCraw/Rick Loft 429 , 90 , 95 , 47 , 95 , 82 , 20 , 0 , 0 , 0 , 0 , 0
37 Mathew Sparks / Marty 420 , 40 , 44 , 62 , 0 , 0 , 0 , 100 , 20 , 46 , 56 , 52
23 Nathan Berry / Dane Berry 403 , 43 , 42 , 25 , 62 , 57 , 0 , 0 , 20 , 52 , 39 , 63
29 David McKay / Cameron Cmogorac 400 , 39 , 41 , 54 , 61 , 28 , 50 , 53 , 54 , 0 , 20 , 0
15 Dennis Black / Cameron Scott 399 , 55 , 49 , 30 , 50 , 27 , 49 , 50 , 49 , 20 , 0 , 20
30 Gtenn Sandford / Rodney Elders 368 , 68 , 53 , 68 , 20 , 0 , 48 , 52 , 59 , 0 , 0 , 0
5 Peter Lea Smith/Chunk 339 , 44 , 60 , 66 , 0 , 0 , 79 , 70 , 20 , 0 , 0 , 0
38 Mark Juric/Steven Donlon 331 , 60 , 47 , 76 , 0 , 0 , 20 , 0 , 0 , 44 , 20 , 64
16 Nick Smedtey / Mark Babbage 324 , 57 , 45 , 49 , 56 , 29 , 0 , 31 , 57 , 0 , 0 , 0
42 Simon Cox / Jo Warren 313 , 59 , 56 , 73 , 0 , 0 , 59 , 46 , 20 , 0 , 0 , 0
22 Steve Fowler/? 312 , 58 , 43 , 57 , 0 , 0 , 0 , 20 , 0 , 50 , 64 , 20
14 Tim Harman / Sam Mizzi 186 , 45 , 40 , 53 , 0 , 0 , 0 , 0 , 48 , 0 , 0 , 0
33 Andrew Worthington / Carl Towler 167 , 0 , 39 , 20 , 0 , 0 , 0 , 0 , 20 , 48 , 20 , 20
27 Colin Pond / Simon Christie 115 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 20 , 55 , 20 , 20
31 Darren NIcholls / Jason Whitelaw 87 , 47 , 0 , 0 , 20 , 0 , 0 , 0 , 20 , 0 , 0 , 0
39 Shane Barkley / Jeremy Masal 71 , 20 , 0 , 51 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
PIC's
PICS... cumon cumon cumon...
It had to be said.
[color=green][b]"Common sense is not that common"[/b][/color]
Who is online
Users browsing this forum: Bing [Bot], Google [Bot] and 39 guests