Notice: We request that you don't just set up a new account at this time if you are a previous user.
If you used to be one of our moderators, please feel free to reach out to Chris via the facebook Outerlimits4x4 group and he will get you set back up with access should he need you.
If you used to be one of our moderators, please feel free to reach out to Chris via the facebook Outerlimits4x4 group and he will get you set back up with access should he need you.
Recovery:If you cannot access your old email address and don't remember your password, please click here to log a change of email address so you can do a password reset.
reduction gears
Moderator: Micka
reduction gears
I am running 35's and find the gearing in low range is to high, Looked at a maxi drive 40% reduction for low range ( lt230 transfer case) has anyone used these before are they worth the money ? Or is a crown and pinion a better way to go . I find high range is ok pushs the tires no prob.
Gearing
if you change the diff ratio it increse engine revs at cruising speed.
your optios are to:
1: Maxi l/range gearing.
2: Change diff ratio and put up with excessive revs at road speeds.
3: Change T/case and diff ratio there by getting a good combination of both.
If the spread sheet below works may show some options
regards
Michael
Final set up
Engine Gear Box Diff
5.7 HSV215 RR LT77 Toy 4.3 or 4.5
Change Diff Ratio
Change H/Range Wheel Dia
H/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 1.003 4.5 14.985 2275 13.10 14.01 14.46 14.91 15.36 15.81 25.45
2 2.13 1.003 4.5 9.614 2275 20.42 21.83 22.54 23.24 23.95 24.65 39.67
3 1.39 1.003 4.5 6.274 2275 31.30 33.46 34.54 35.61 36.69 37.77 60.79
4 1 1.003 4.5 4.514 2275 43.50 46.50 48.00 49.50 51.00 52.50 84.50
5 0.77 1.003 4.5 3.475 2275 56.50 60.39 62.34 64.29 66.24 68.19 109.74
Std L/Range Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 3.32 4.5 49.601 1000 1.74 1.86 1.92 1.98 2.04 2.10 3.38
2 2.13 3.32 4.5 31.822 1000 2.71 2.90 2.99 3.09 3.18 3.27 5.27
3 1.39 3.32 4.5 20.767 1000 4.16 4.44 4.59 4.73 4.87 5.02 8.07
4 1 3.32 4.5 14.940 1000 5.78 6.18 6.37 6.57 6.77 6.97 11.22
5 0.77 3.32 4.5 11.504 1000 7.50 8.02 8.28 8.54 8.80 9.05 14.57
Change L/Range Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 4.34 4.5 64.840 1000 1.33 1.42 1.47 1.51 1.56 1.61 2.59
2 2.13 4.34 4.5 41.599 1000 2.07 2.22 2.29 2.36 2.43 2.50 4.03
3 1.39 4.34 4.5 27.147 1000 3.18 3.40 3.51 3.62 3.73 3.84 6.18
4 1 4.34 4.5 19.530 1000 4.42 4.72 4.88 5.03 5.18 5.33 8.58
5 0.77 4.34 4.5 15.038 1000 5.74 6.14 6.33 6.53 6.73 6.93 11.15
Change H/Range Wheel Dia
H/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 1.003 4.3 14.319 2150 12.96 13.85 14.30 14.75 15.19 15.64 25.17
2 2.13 1.003 4.3 9.186 2150 20.20 21.59 22.29 22.99 23.68 24.38 39.23
3 1.39 1.003 4.3 5.995 2150 30.95 33.09 34.16 35.22 36.29 37.36 60.12
4 1 1.003 4.3 4.313 2150 43.03 45.99 47.48 48.96 50.44 51.93 83.57
5 0.77 1.003 4.3 3.321 2150 55.88 59.73 61.66 63.58 65.51 67.44 108.53
Std Low/Range Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 3.32 4.3 47.396 1000 1.82 1.95 2.01 2.07 2.13 2.20 3.54
2 2.13 3.32 4.3 30.408 1000 2.84 3.03 3.13 3.23 3.33 3.43 5.51
3 1.39 3.32 4.3 19.844 1000 4.35 4.65 4.80 4.95 5.10 5.25 8.45
4 1 3.32 4.3 14.276 1000 6.05 6.46 6.67 6.88 7.09 7.30 11.74
5 0.77 3.32 4.3 10.993 1000 7.85 8.39 8.66 8.93 9.21 9.48 15.25
Change L/Range Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 4.34 4.3 61.958 1000 1.39 1.49 1.54 1.59 1.63 1.68 2.71
2 2.13 4.34 4.3 39.750 1000 2.17 2.32 2.40 2.47 2.55 2.62 4.22
3 1.39 4.34 4.3 25.940 1000 3.33 3.56 3.67 3.79 3.90 4.02 6.46
4 1 4.34 4.3 18.662 1000 4.62 4.94 5.10 5.26 5.42 5.58 8.98
5 0.77 4.34 4.3 14.370 1000 6.01 6.42 6.63 6.83 7.04 7.25 11.67
Fit asshcroft Crawler box with std l/range gears Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 8.933 4.3 127.528 1000 0.68 0.72 0.75 0.77 0.79 0.82 1.31
2 2.13 8.933 4.3 81.817 1000 1.05 1.13 1.16 1.20 1.24 1.27 2.05
3 1.39 8.933 4.3 53.393 1000 1.62 1.73 1.78 1.84 1.90 1.95 3.14
4 1 8.933 4.3 38.412 1000 2.25 2.40 2.48 2.56 2.63 2.71 4.36
5 0.77 8.933 4.3 29.577 1000 2.92 3.12 3.22 3.32 3.42 3.52 5.67
Fit asshcroft Crawler box with Maxi D l/range gears Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 11.67748 4.3 166.708 1000 0.52 0.55 0.57 0.59 0.61 0.62 1.01
2 2.13 11.67748 4.3 106.954 1000 0.81 0.86 0.89 0.92 0.95 0.97 1.57
3 1.39 11.67748 4.3 69.796 1000 1.24 1.32 1.36 1.41 1.45 1.49 2.40
4 1 11.67748 4.3 50.213 1000 1.72 1.84 1.90 1.96 2.02 2.07 3.34
5 0.77 11.67748 4.3 38.664 1000 2.23 2.39 2.46 2.54 2.62 2.69 4.34
your optios are to:
1: Maxi l/range gearing.
2: Change diff ratio and put up with excessive revs at road speeds.
3: Change T/case and diff ratio there by getting a good combination of both.
If the spread sheet below works may show some options
regards
Michael
Final set up
Engine Gear Box Diff
5.7 HSV215 RR LT77 Toy 4.3 or 4.5
Change Diff Ratio
Change H/Range Wheel Dia
H/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 1.003 4.5 14.985 2275 13.10 14.01 14.46 14.91 15.36 15.81 25.45
2 2.13 1.003 4.5 9.614 2275 20.42 21.83 22.54 23.24 23.95 24.65 39.67
3 1.39 1.003 4.5 6.274 2275 31.30 33.46 34.54 35.61 36.69 37.77 60.79
4 1 1.003 4.5 4.514 2275 43.50 46.50 48.00 49.50 51.00 52.50 84.50
5 0.77 1.003 4.5 3.475 2275 56.50 60.39 62.34 64.29 66.24 68.19 109.74
Std L/Range Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 3.32 4.5 49.601 1000 1.74 1.86 1.92 1.98 2.04 2.10 3.38
2 2.13 3.32 4.5 31.822 1000 2.71 2.90 2.99 3.09 3.18 3.27 5.27
3 1.39 3.32 4.5 20.767 1000 4.16 4.44 4.59 4.73 4.87 5.02 8.07
4 1 3.32 4.5 14.940 1000 5.78 6.18 6.37 6.57 6.77 6.97 11.22
5 0.77 3.32 4.5 11.504 1000 7.50 8.02 8.28 8.54 8.80 9.05 14.57
Change L/Range Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 4.34 4.5 64.840 1000 1.33 1.42 1.47 1.51 1.56 1.61 2.59
2 2.13 4.34 4.5 41.599 1000 2.07 2.22 2.29 2.36 2.43 2.50 4.03
3 1.39 4.34 4.5 27.147 1000 3.18 3.40 3.51 3.62 3.73 3.84 6.18
4 1 4.34 4.5 19.530 1000 4.42 4.72 4.88 5.03 5.18 5.33 8.58
5 0.77 4.34 4.5 15.038 1000 5.74 6.14 6.33 6.53 6.73 6.93 11.15
Change H/Range Wheel Dia
H/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 1.003 4.3 14.319 2150 12.96 13.85 14.30 14.75 15.19 15.64 25.17
2 2.13 1.003 4.3 9.186 2150 20.20 21.59 22.29 22.99 23.68 24.38 39.23
3 1.39 1.003 4.3 5.995 2150 30.95 33.09 34.16 35.22 36.29 37.36 60.12
4 1 1.003 4.3 4.313 2150 43.03 45.99 47.48 48.96 50.44 51.93 83.57
5 0.77 1.003 4.3 3.321 2150 55.88 59.73 61.66 63.58 65.51 67.44 108.53
Std Low/Range Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 3.32 4.3 47.396 1000 1.82 1.95 2.01 2.07 2.13 2.20 3.54
2 2.13 3.32 4.3 30.408 1000 2.84 3.03 3.13 3.23 3.33 3.43 5.51
3 1.39 3.32 4.3 19.844 1000 4.35 4.65 4.80 4.95 5.10 5.25 8.45
4 1 3.32 4.3 14.276 1000 6.05 6.46 6.67 6.88 7.09 7.30 11.74
5 0.77 3.32 4.3 10.993 1000 7.85 8.39 8.66 8.93 9.21 9.48 15.25
Change L/Range Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 4.34 4.3 61.958 1000 1.39 1.49 1.54 1.59 1.63 1.68 2.71
2 2.13 4.34 4.3 39.750 1000 2.17 2.32 2.40 2.47 2.55 2.62 4.22
3 1.39 4.34 4.3 25.940 1000 3.33 3.56 3.67 3.79 3.90 4.02 6.46
4 1 4.34 4.3 18.662 1000 4.62 4.94 5.10 5.26 5.42 5.58 8.98
5 0.77 4.34 4.3 14.370 1000 6.01 6.42 6.63 6.83 7.04 7.25 11.67
Fit asshcroft Crawler box with std l/range gears Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 8.933 4.3 127.528 1000 0.68 0.72 0.75 0.77 0.79 0.82 1.31
2 2.13 8.933 4.3 81.817 1000 1.05 1.13 1.16 1.20 1.24 1.27 2.05
3 1.39 8.933 4.3 53.393 1000 1.62 1.73 1.78 1.84 1.90 1.95 3.14
4 1 8.933 4.3 38.412 1000 2.25 2.40 2.48 2.56 2.63 2.71 4.36
5 0.77 8.933 4.3 29.577 1000 2.92 3.12 3.22 3.32 3.42 3.52 5.67
Fit asshcroft Crawler box with Maxi D l/range gears Wheel Dia
L/Range 29 31 32 33 34 35 35
G Ratio T/Case Diff Final RPM MPH MPH MPH MPH MPH MPH K/H
1 3.32 11.67748 4.3 166.708 1000 0.52 0.55 0.57 0.59 0.61 0.62 1.01
2 2.13 11.67748 4.3 106.954 1000 0.81 0.86 0.89 0.92 0.95 0.97 1.57
3 1.39 11.67748 4.3 69.796 1000 1.24 1.32 1.36 1.41 1.45 1.49 2.40
4 1 11.67748 4.3 50.213 1000 1.72 1.84 1.90 1.96 2.02 2.07 3.34
5 0.77 11.67748 4.3 38.664 1000 2.23 2.39 2.46 2.54 2.62 2.69 4.34
Mitsubishi 2010 NT DID Pajero wagon, Factory rear diff lock, Dual batteries, ARB bar, winch, Mt ATZ 4 rib tyres.
1986 RR.
Custom suspension links etc.
HSV 215 engine.
4.3 diffs.
1986 RR.
Custom suspension links etc.
HSV 215 engine.
4.3 diffs.
Spread sheet above
Did not come out that well.
If you would like email me and I will send it back to you.
It shows gears, all reductions, tyres , speed and revs.
numerous options are available.
regards
Michael.
If you would like email me and I will send it back to you.
It shows gears, all reductions, tyres , speed and revs.
numerous options are available.
regards
Michael.
Mitsubishi 2010 NT DID Pajero wagon, Factory rear diff lock, Dual batteries, ARB bar, winch, Mt ATZ 4 rib tyres.
1986 RR.
Custom suspension links etc.
HSV 215 engine.
4.3 diffs.
1986 RR.
Custom suspension links etc.
HSV 215 engine.
4.3 diffs.
Re: reduction gears
madrangie wrote:I am running 35's and find the gearing in low range is to high, Looked at a maxi drive 40% reduction for low range ( lt230 transfer case) has anyone used these before are they worth the money ? Or is a crown and pinion a better way to go . I find high range is ok pushs the tires no prob.
If you got the $$$ then the maxi gears is the way to go. i wouldnt change to rover 4.7 diff gears cause these are very weak.
Sam
I've got the 30% maxidrive crawler, and I'm impressed. Rockcrawling is much easier, more controlled.
But not only the performance, the quality seems better. No backlash, but they do howl. (I assume they're straight cut?)
Looked at putting 4.1 diffs in, but the maxidrive was cheaper.
And Hi range is unaffected.
Haven't tried to double shuffle from low to hi on the move yet, there may not be enough overlap now.
Regards
Max P
But not only the performance, the quality seems better. No backlash, but they do howl. (I assume they're straight cut?)
Looked at putting 4.1 diffs in, but the maxidrive was cheaper.
And Hi range is unaffected.
Haven't tried to double shuffle from low to hi on the move yet, there may not be enough overlap now.
Regards
Max P
I'm running hypoid in the rear 4.7's and Rover frontbut am changing to 4.1 shortly. Rest is Chev Turbo 4000 Lt230, Low range is too low at moment. Need to accelerate down rock faces etc. Would keep stock T/C ratios for Victoria and change diffs. Also your 5 speed has a high first gear when compared to most others. Go the diffs for better high range performance also.
Can take off beeter in 1st Gear High Range and lower the speed that the Rangie does at any given RPM. Probably capable of 190 kays plus at the moment and you are are braver then me if you want to drive your truck at that speed. I have seen it, no disrespect, wouldn't want to do that on my swampers either.
i like the fact that it only does 2000 rpm at 100kph mind you it can get away from you .Coming home this morning down the hume hwy speed crept up to a 128 at one stage . before i got the motor rebiult and injected it i was clocked at a 147 kph the 35 handle it ok wouldn't want to cruise at that speed thou . I also have the rev limiter set at 3g as we found there is no need to rev it higher does nothing except make shit loads more noise .
To change diff ratio's how much will that cost rounghly and will it be weaker then what i already have , will i have to mod the maxi's lockers aswell ?
To change diff ratio's how much will that cost rounghly and will it be weaker then what i already have , will i have to mod the maxi's lockers aswell ?
Change your gearbox
I am just about to put a GQ gearbox into mine. It has a really low 1st gear which when you do the sums the final drive is lower than if i put a maxidrive crawler xfer box in and ran std gearbox. Probably not cost effective when compared to other options, but my original gearbox is on its way out. Plus the GQ box can take the power of whatever motor i finally decide to put in it. :wink:
Who is online
Users browsing this forum: No registered users and 7 guests